You asked. It's here.
Public requests in other tools' issue trackers and pricing pages, with their votes and a link to each source, checked on Nov 12, 2026. Each one works in Tablyne.
| Request | Where | Open for | Votes in public trackers | In Tablyne |
|---|---|---|---|---|
| Amazon Athena | DataGrip DBE-6089 | 8 years | 134 | Cost estimate before every query |
| SQLite over SSH | DataGrip DBE-1436 | 11 years | 69 | Open a remote .db over SSH. |
| Turso/libSQL | DataGrip DBE-21330 | 2 years | 46 | Open Turso/libSQL databases. |
| SQLite over SSH | TablePlus #2952 | 3 years | 45 | Open a remote .db over SSH |
| MongoDB outside a paid plan | Beekeeper pricing | — | — Professional plan, $168/yr | MongoDB with version-checked edits |
| A license for the person, not the device | TablePlus pricing , Hacker News | — | — paid plans elsewhere license the device, not the person | One license, up to 4 of your devices |
| SQL Server outside Windows after Azure Data Studio | Microsoft Learn | 9 months | — Retired Feb 28, 2026 | SQL Server on macOS, Windows and Linux |
Missing something? Ask in our public issue tracker ↗